logo About us | Contact us | Noticeboard
Archive

2023
2022
2021
2020
2016
2015
2014
2013
2012
2011
2010
RESULT OF SCHOLARSHIP EXAM IS OUT. Click here to check

posted on 5/9/2012

 LAGOOZ SCHOOLS


RESULT OF SCHOLARSHIP EXAM
PRIMARY 4
S/N NAME ENGLISH MATHS GENERAL TOTAL PERCENTAGE REMARK
PAPER 180
1 TENIOLA OLAONIPEKUN 52 42 16 110 61.1 NOT QUALIFIED
2 UMAR NURUDEEN 35 35 37 107 59.4 NOT QUALIFIED
3 LADADE FESTUS 34 29 21 84 46.6 NOT QUALIFIED
4 OKORO OLIVIA 38 0 24 62 34.4 NOT QUALIFIED
5 ENAKHENA FAUSTINA 26 15 1 42 23.3 NOT QUALIFIED
6 OLASUBOMI MICHEAL 13 17 2 32 17.8 NOT QUALIFIED
7 OLUWAMUYIWA OGOOLUWA 2 19 0 21 11.6 NOT QUALIFIED
8 OYEKAN TOBILOBA 8 11 0 19 10.6 NOT QUALIFIED
9 TAMINI BAIDUN 6 0 0 6 3.3 NOT QUALIFIED
PRIMARY 5
S/N NAME MATHS ENGLISH GENERAL PAPER TOTAL PERCENTAGE REMARK
180
1 MUSA KHADIJA 7 27 23 57 31.1 NOT QUALIFIED
2 OLUBANKE SUCCESS 26 16 4 46 25.5 NOT QUALIFIED
PRIMARY 6
S/N NAME MATHS ENGLISH GENERAL TOTAL PERCENTAGE REMARK
PAPER 180
1 OLADAPO MUYIWA 32 43 25 100 55.6 NOT QUALIFIED
2 ADELANWA SHERIFAT 25 39 32 96 53.3 NOT QUALIFIED
3 WAHEED LUKMAN 24 37 21 82 45.6 NOT QUALIFIED
4 ANDREW KELVIN 26 40 15 81 45 NOT QUALIFIED
5 AKINSOLA BABATOMIWA 29 22 29 80 44.4 NOT QUALIFIED
6 JIMOH NOFISAT 38 14 26 78 43.3 NOT QUALIFIED
7 MONDAY EMADION 36 30 7 73 40.6 NOT QUALIFIED
8 OBAYEMI WASIU 29 27 17 73 40.6 NOT QUALIFIED
9 VAUGHAN ISAAC 23 33 15 71 39.4 NOT QUALIFIED
10 AMOO OLUWATOSIN 22 30 18 70 38.9 NOT QUALIFIED
11 ALLAN SHADRACK 28 26 15 69 38.3 NOT QUALIFIED
12 MAMMUD MISTURA 28 26 15 69 38.3 NOT QUALIFIED
13 AKINLEYE ADAM 27 23 19 69 38.3 NOT QUALIFIED
14 ODION OSAEMI 23 21 24 68 37.8 NOT QUALIFIED
15 DAVID MOSES 27 31 10 68 37.8 NOT QUALIFIED
16 ADEYEMI S. 21 26 20 67 37.2 NOT QUALIFIED
17 UKPATA VICTOR 19 25 22 66 36.7 NOT QUALIFIED
18 ALAO MICHEAL. G 19 26 21 66 36.7 NOT QUALIFIED
19 AYINDE MARIAM 25 26 13 64 35.6 NOT QUALIFIED
20 ASUCKA SAMUEL 25 21 18 64 35.6 NOT QUALIFIED
21 LAWRENCE ELIJAH 26 15 23 64 35.6 NOT QUALIFIED
22 OLAWOYE MERCY 16 26 21 63 35 NOT QUALIFIED
23 ADESINA ABISOLA 24 25 14 63 35 NOT QUALIFIED
24 AJIBADE PETER 18 28 14 60 33.3 NOT QUALIFIED
25 DURODOLA TAWA 13 28 19 60 33.3 NOT QUALIFIED
26 BABATUNDE EMMANUEL 20 20 20 60 33.3 NOT QUALIFIED
27 AKEQ OLANIYI 12 29 18 59 32.8 NOT QUALIFIED
28 MAKINDE FEMI 13 31 15 59 32.8 NOT QUALIFIED
29 ADEYEMI OMOTOLA T. 22 22 14 58 32.2 NOT QUALIFIED
30 ALIZANJO ALAMIN 14 26 17 57 31.7 NOT QUALIFIED
31 OGUNDEJI OLAMIDE 13 27 17 57 31.7 NOT QUALIFIED
32 SARO MAGDALENE 11 31 13 55 30.6 NOT QUALIFIED
33 KAZEEM RAMOTA 19 22 13 54 30 NOT QUALIFIED
34 OGUNDIPE GABRIEL 16 23 15 54 30 NOT QUALIFIED
35 OLAKANNI BLESSING 13 28 13 54 30 NOT QUALIFIED
36 ISA MUIZ 20 32 11 53 29.4 NOT QUALIFIED
37 OBINATU ANLLONIA 5 30 17 52 28.9 NOT QUALIFIED
38 HAMEN MELEN 13 23 16 52 28.9 NOT QUALIFIED
39 AYUBA LATIFAT 28 22 6 50 27.8 NOT QUALIFIED
40 BABAHINDE TOSIN 14 19 16 49 27.2 NOT QUALIFIED
41 AABEDE MUSA 17 20 12 49 27.2 NOT QUALIFIED
42 OJERINDE ROFIAT 17 19 12 48 26.7 NOT QUALIFIED
43 ADEWALE PRECIOUS 14 20 12 46 25.6 NOT QUALIFIED
44 BOLUWAJI OLUWAFEMI 10 24 12 46 25.6 NOT QUALIFIED
45 OLAKANRUN. S 13 29 3 45 25 NOT QUALIFIED
46 SHOTONWA RILWAN 16 15 11 42 23.3 NOT QUALIFIED
47 VERSITY RITA 18 19 4 41 22.8 NOT QUALIFIED
48 SHOKOYA OPEYEMI 23 9 7 39 21.7 NOT QUALIFIED
49 YAKUBU TAIWO 3 17 13 33 18.3 NOT QUALIFIED
50 LOVETH GOWON 12 17 - 29 16.1 NOT QUALIFIED
51 OSOKO ALIMOT RESULT CANCELLED     CANCELLED NOT QUALIFIED
JS1 
S/N NAME ENGLISH MATHS GENERAL PAPER TOTAL PERCENT REMARK
180 AGE
1 OLUBANKE FAVOUR OPEYEMI 17 41 43 101 56.1 NOT QUALIFIED
2 MOHAMMED UMAR 21 30 39 90 50 NOT QUALIFIED
3 OSIGWE JOSHUA 22 27 39 88 48.9 NOT QUALIFIED
4 OGIADOMEH GOODNESS 21 32 25 78 43.3 NOT QUALIFIED
5 OFORISHE PETER 19 30 29 78 43.3 NOT QUALIFIED
6 BASSEY .A. SARAH 22 23 32 77 42.8 NOT QUALIFIED
7 IPAYE OLUWASEYIFUMI .S. 3 37 36 76 42.2 NOT QUALIFIED
8 AMOO ELIZABETH ABOLAJI 18 20 30 68 37.8 NOT QUALIFIED
9 BAKARE ADE KUNLE 19 29 19 67 37.2 NOT QUALIFIED
10 ATOBA MUBARAQ 29 35 _ 64 35.6 NOT QUALIFIED
11 ASHO OLUWATOSIN 5 21 34 60 33.3 NOT QUALIFIED
12 AUGUSTINE FOLASHADE 5 27 20 52 28.9 NOT QUALIFIED
13 OPEYEMI OYALOWO AKANNI 16 25 10 51 28.3 NOT QUALIFIED
JS2
S/N NAME ENGLISH MATHS GENERAL PAPER TOTAL PERCENT REMARK
180 AGE
1 EZONWUNNE MIRIAN OGECHI 49 47 40 136 75.6 QUALIFIED
2 AMOSUN OLAYINKA STEPHEN 44 44 42 130 72.2 QUALIFIED
3 MATHEW TERRY 39 43 46 128 71.1 QUALIFIED
4 BAMGBOSE BOLUWATIFE DORCAS 37 37 45 119 66.1 QUALIFIED
5 EGBA MICHEAL 38 36 41 115 63.9  
6 ABOLAJI ABDULRAHMAN 37 42 32 111 61.7  
7 ADEOYE BUKOLA JUMOKE 35 40 35 110 61.1  
8 OLAYODE AHMED OLAMILEKAN 33 36 38 107 59.4  
9 OBINNA GLORY CHISIMDI 44 39 17 100 55.6  
10 OLOFINNIYI JOSIAH OLORUNLEKE 43 29 24 96 53.3  
11 AKANNI SAMUEL 36 34 26 96 53.3  
12 ORIAKU FAVOUR 31 28 36 95 52.7  
13 OGAR FAVOUR 22 39 32 93 51.7  
14 ADEYEMI ADEBANJI 29 28 30 87 48.3  
15 ASANAKPO KENDRA 27 30 28 85 47.2  
16 SORONNADE IFEOMA FAITH 24 22 26 72 40  
17 GIWA FATIMO 21 15 19 55 30.5  
18 OWUNEZI COMFORT 21 18 15 54 30  
JS3
S/N NAME ENGLISH MATHS GENERAL PAPER TOTAL PERCENTAGE REMARK
170
1 AKINWUNMI MEMUNAT OYINDAMOLA 50 32 36 118 69.4 QUALIFIED
2 OKEBALAMA HILARY IZUNNA 20 44 38 102 62.4  
3 AKINOLA DOLAPO MODUPE 17 42 32 91 53.52  
4 ABUBAKAR MOHAMMED 20 29 37 86 50.6  
5 OTEJE FUNMILAYO A 25 37 33 85 50  
6 EGBA SUNDAY JUSTIN 20 37 37 84 49.4  
7 MANN-EFFIONG .J. GBEMISOLA 13 32 32 77 45.3  
8 EZEKOLONKWOR OBIEZE KINGSLEY 17 27 31 75 44.1  
9 VITUS EMMANUEL NNAEMEKA 22 26 25 73 42.9  
10 MONDAY OPEZI 22 25 21 68 40  
11 MARFO PAMILERIN AKWESI 15 19 19 53 31  
12 HASSAN KAYODE .K. OLUWASEGUN 12 20 14 46 27.1  
13 OMOWA GBENGA 12 11 7 30 17.6  
SS1
S/N NAME ENGLISH MATHS CHEM PHY TOTAL PERCENT REMARK
250 AGE
1 BASSEY MICHAEL 70 27 21 23 141 56.4 NOT
QUALIFIED
2 OKOROAFOR MARY JANE 70 28 8 33 139 55.6 NOT
QUALIFIED
3 AKINRODOLU AYOMIDE 69 24 25 18 136 54.4 NOT
QUALIFIED
4 AKHABA CELESTINE 53 23 ACCT: ECON: 133 53.2 NOT
25 32 QUALIFIED
5 OLUYIDE AYOTOMIWA BENJAMIN 70 22 10 28 130 52 NOT
QUALIFIED
6 AWURE ABODUNDE BETTY 62 26 12 21 121 48.4 NOT
QUALIFIED
7 AMINU TOBI SAMUEL 57 18 13 25 113 45.2 NOT
QUALIFIED
8 BUSARI FATIMOH MORENIKEJI 49 14 16 14 93 37.2 NOT
QUALIFIED
9 AKHERE FESTUS 32 14 17 18 81 32.4 NOT
QUALIFIED
SS2
S/N NAME ENGLISH MATHS CHEM PHY TOTAL PERCENTAGE REMARK
250
1 IDOWU ABDULLAHI MOBOLAJI 39 48 25 27 139 55.6 NOT QUALIFIED
2 GODWIN WISDOM 18 48 CRK 33 133 53.2 NOT QUALIFIED
34
3 PETERS IFEOMA GBEMETON 27 61 22 15 125 50 NOT QUALIFIED
4 BELLO ABIBAT 13 32 IRS LIT 113 45.2 NOT QUALIFIED
42 26
5 ADEKANMI ODUNAYO COMFORT 19 48 24 17 108 43.2 NOT QUALIFIED
6 OYEWOLA VICTOR OLUWATOBI 10 31 16 15 72 28.8 NOT QUALIFIED
Those who are qualified for the
scholarship interview shall be
 contacted through their phone number.


Previous

Next